Local weather forecastAl Kāf, TUN
| Current conditions (as of 04:00) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Tebessa. | Today |
| |||||||||||||||||||||||||||
| AM Rain | |||||||||||||||||||||||||||||
| 07 | 7° | ||||||||||||||||||||||||||||
| Fair | |||||||||||||||||||||||||||||
| 13 | 9° | ||||||||||||||||||||||||||||
| Showers / Clear | |||||||||||||||||||||||||||||
| 19 | 7° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow11 Feb | Friday12 Feb | Saturday13 Feb | Sunday14 Feb | Monday15 Feb | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 6.98 | 3.66 | 3.26 | 4.54 | 6.12 | 2.76 | 0.63 | 1.92 | 3.01 | 3.16 | 5.22 | 7.56 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today10 Feb | Hi: 10° Lo: 3° | 34 km/hr WNW | 50% | 70% |
Tomorrow11 Feb | Hi: 9° Lo: 1° | 15 km/hr W | 60% | 55% |
Friday12 Feb | Hi: 8° Lo: -2° | 26 km/hr W | 49% | 60% |
Saturday13 Feb | Hi: 9° Lo: 3° | 13 km/hr SE | 74% | 95% |
Sunday14 Feb | Hi: 10° Lo: 1° | 15 km/hr WNW | 72% | 80% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

