Local weather forecastPerth, AUS
| Current conditions (as of 03:30) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Belmont Perth Airport . | Today |
| |||||||||||||||||||||||||||
| Fair | |||||||||||||||||||||||||||||
| 08 | 12° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 14 | 20° | ||||||||||||||||||||||||||||
| Fair | |||||||||||||||||||||||||||||
| 20 | 12° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow22 May | Thursday23 May | Friday24 May | Saturday25 May | Sunday26 May | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 0.76 | 0.28 | 2.29 | 2.98 | 9.56 | 13.4 | 14.15 | 10.22 | 7.5 | 4.11 | 2.01 | 0.38 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today21 May | Hi: 21° Lo: 6° | 12 km/hr SSW | 51% | 5% |
Tomorrow22 May | Hi: 22° Lo: 9° | 12 km/hr NW | 42% | 5% |
Thursday23 May | Hi: 22° Lo: 9° | 15 km/hr ESE | 40% | 5% |
Friday24 May | Hi: 22° Lo: 9° | 22 km/hr E | 40% | 5% |
Saturday25 May | Hi: 23° Lo: 11° | 23 km/hr ENE | 36% | 5% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

