Local weather forecastQuito, ECU
| Current conditions (as of 19:00) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at INAQUITO. | Today |
| |||||||||||||||||||||||||||
| Showers / Clear | |||||||||||||||||||||||||||||
| 16 | 18° | ||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||
| 19 | 15° | ||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||
| 22 | 14° | ||||||||||||||||||||||||||||
| Showers | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow10 Feb | Thursday11 Feb | Friday12 Feb | Saturday13 Feb | Sunday14 Feb | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today09 Feb | Hi: 18° Lo: 12° | 8 km/hr N | 62% | 90% |
Tomorrow10 Feb | Hi: 17° Lo: 10° | 8 km/hr NW | 67% | 95% |
Thursday11 Feb | Hi: 18° Lo: 11° | 11 km/hr NNW | 62% | 95% |
Friday12 Feb | Hi: 18° Lo: 11° | 9 km/hr N | 61% | 95% |
Saturday13 Feb | Hi: 18° Lo: 11° | 7 km/hr N | 62% | 95% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

