Local weather forecastSeoul, KOR
| Current conditions (as of 03:00) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Seoul. | Today |
| |||||||||||||||||||||||||||
| Fair | |||||||||||||||||||||||||||||
| 09 | 16° | ||||||||||||||||||||||||||||
| Sprinkles | |||||||||||||||||||||||||||||
| Noon | 20° | ||||||||||||||||||||||||||||
| Fair | |||||||||||||||||||||||||||||
| 18 | 21° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow21 May | Wednesday22 May | Thursday23 May | Friday24 May | Saturday25 May | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 1.73 | 2.15 | 3.31 | 5.35 | 7.93 | 11.57 | 27.24 | 30.03 | 10.34 | 3.68 | 4.09 | 1.51 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today20 May | Hi: 23° Lo: 9° | 18 km/hr W | 35% | 35% |
Tomorrow21 May | Hi: 26° Lo: 10° | 16 km/hr WSW | 23% | 2% |
Wednesday22 May | Hi: 28° Lo: 12° | 11 km/hr W | 32% | 10% |
Thursday23 May | Hi: 28° Lo: 15° | 11 km/hr NNW | 41% | 10% |
Friday24 May | Hi: 30° Lo: 14° | 11 km/hr WNW | 39% | 10% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

