Local weather forecastLondon, GBR
| Current conditions (as of 09:50) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at London City Airport. | Today |
| |||||||||||||||||||||||||||
| Cloudy | |||||||||||||||||||||||||||||
| 13 | 12° | ||||||||||||||||||||||||||||
| Cloudy | |||||||||||||||||||||||||||||
| 19 | 14° | ||||||||||||||||||||||||||||
| Cloudy | |||||||||||||||||||||||||||||
| 22 | 13° | ||||||||||||||||||||||||||||
| Cloudy | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow19 May | Monday20 May | Tuesday21 May | Wednesday22 May | Thursday23 May | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 5.07 | 3.99 | 3.17 | 4.62 | 3.89 | 4.64 | 3.31 | 4.36 | 4.97 | 7.07 | 5.81 | 5.69 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today18 May | Hi: 15° Lo: 8° | 17 km/hr WNW | 56% | 15% |
Tomorrow19 May | Hi: 17° Lo: 10° | 18 km/hr ENE | 59% | 60% |
Monday20 May | Hi: 16° Lo: 10° | 19 km/hr N | 91% | 97% |
Tuesday21 May | Hi: 16° Lo: 6° | 26 km/hr N | 79% | 65% |
Wednesday22 May | Hi: 17° Lo: 7° | 14 km/hr N | 60% | 20% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

