Browse Pacific Ocean
| Current conditions for select cities | |||||||
|---|---|---|---|---|---|---|---|
| City | Current | City | Current | ||||
| Alotau, PNG | 25° | Luganville, VUT | 25° | ||||
| Apia, WSM | 27° | Madang, PNG | 30° | ||||
| Archipel de la Société | 28° | Majuro, MHL | 28° | ||||
| Auckland, NZL | 15° | Micronesia | 30° | ||||
| Auki, SLB | 26° | North Island, NZL | 15° | ||||
| Bairiki, KIR | 26° | Nouvelle-Calédonie, NCL | 24° | ||||
| Buala, SLB | 26° | Nuku‘alofa, TON | 21° | ||||
| Christchurch, NZL | 20° | Palikir, FSM | 29° | ||||
| Coral Sea Islands Territory | 26° | Port Moresby, PNG | 28° | ||||
| Funafuti, TUV | 29° | Port-Vila, VUT | 23° | ||||
| Hamilton, NZL | 15° | Rabaul, PNG | 28° | ||||
| Honiara, SLB | 25° | South Island, NZL | 13° | ||||
| Isangel, VUT | 23° | Suva, FJI | 23° | ||||
| Kokopo, PNG | 28° | Wellington, NZL | 15° | ||||
| Koror, PLW | 27° | Wewak, PNG | 30° | ||||
advertisement
- Data provided outside US and Canada by

- Data provided for US and Canada by



